(Created page with "Arcwise is a mod that adds skills (using [https://modrinth.com/mod/skills Pufferfish's Skills])") |
No edit summary |
||
Line 1: | Line 1: | ||
Arcwise is a mod that adds skills (using [https://modrinth.com/mod/skills Pufferfish's Skills]) | back to [[Season 1]] | ||
Arcwise is a mod that adds skills (using [https://modrinth.com/mod/skills Pufferfish's Skills]) to Minecraft to have an McMMO type feel. | |||
== Each section Explained == | |||
=== Combat === | |||
* How to earn XP? | |||
** Kill Entities (Zombies, pigs, cows, skeletons..) | |||
* Available Skills: | |||
** <code>5% & 10%</code> Attack Speed | |||
** <code>5% & 10%</code> Knockback | |||
** <code>5% & 10%</code> Melee Damage | |||
** <code>5% & 10%</code> Ranged Damage | |||
** <code>5% & 10%</code> Resistance | |||
** <code>+1</code> Heart | |||
* Different Sword, different XP output | |||
** Wooden - <code>1</code> More XP | |||
** Stone - <code>2</code> More XP | |||
** Golden - <code>2</code> More XP | |||
** Iron - <code>3</code> More XP | |||
** Diamond - <code>4</code> More XP | |||
** Netherite - <code>5</code> More XP | |||
---- | |||
=== Woodworking === | |||
* How to earn XP? | |||
** Chop down Trees and any other structure which is related to wood. | |||
* Available Skills: | |||
** <code>5%</code> Mining Speed | |||
** <code>5%</code> Axe Speed | |||
** <code>5%</code> Fortune | |||
* Different Axe, different XP output | |||
** Wooden - <code>1</code> More XP | |||
** Stone - <code>2</code> More XP | |||
** Golden - <code>2</code> More XP | |||
** Iron - <code>3</code> More XP | |||
** Diamond - <code>4</code> More XP | |||
** Netherite - <code>5</code> More XP | |||
---- | |||
=== Mining === | |||
* How to earn XP? | |||
** Mine Stone & Other Ores | |||
* Available Skills: | |||
** <code>5%</code> Mining Speed | |||
** <code>5%</code> Pickaxe Speed | |||
** <code>5%</code> Fortune | |||
* Different Pickaxe, different XP output | |||
** Wooden - <code>1</code> More XP | |||
** Stone - <code>2</code> More XP | |||
** Golden - <code>2</code> More XP | |||
** Iron - <code>3</code> More XP | |||
** Diamond - <code>4</code> More XP | |||
** Netherite - <code>5</code> More XP | |||
* Different Ores, different XP output | |||
** Coal - <code>1</code> More XP | |||
** Copper - <code>2</code> More XP | |||
** Iron - <code>2</code> More XP | |||
** Lapis Lazuli - <code>3</code> More XP | |||
** Redstone - <code>3</code> More XP | |||
---- | |||
=== Excavation === | |||
* How to earn XP? | |||
** Mine Dirt, Flint etc... | |||
* Available Skills: | |||
** <code>5%</code> Mining Speed | |||
** <code>5%</code> Shovel Speed | |||
** <code>5%</code> Fortune | |||
* Different Shovel, different XP output | |||
** Wooden - <code>1</code> More XP | |||
** Stone - <code>2</code> More XP | |||
** Golden - <code>2</code> More XP | |||
** Iron - <code>3</code> More XP | |||
** Diamond - <code>4</code> More XP | |||
** Netherite - <code>5</code> More XP | |||
---- | |||
=== Tough Guy === | |||
* How to earn XP? | |||
** Take Damage & Eat Food (Specific food list below) | |||
* Available Skills: | |||
** <code>5%</code> Resistance | |||
** <code>5%</code> Ranged Resistance | |||
** <code>5%</code> Melee Resistance | |||
** <code>5%</code> Sprinting Speed | |||
** <code>5%</code> Magic Resistance | |||
** <code>10%</code> Stamina | |||
* Different Food, same XP output | |||
** Bread - <code>1</code> XP | |||
** Apple - <code>1</code> XP | |||
** Melon - <code>1</code> XP | |||
** Cooked Steak - <code>1</code> XP | |||
** Baked Potato - <code>1</code> XP | |||
** Carrot - <code>1</code> XP | |||
---- | |||
=== Vampire (Last) === | |||
* How to earn XP? | |||
** Deal Damage to Entities | |||
* Available Skills: | |||
** '''Life Steal''' | |||
** <code>5%</code> Resistance Shred | |||
** <code>5%</code> Toughness Shred | |||
** <code>5%</code> Armor Shred | |||
** <code>5%</code> Protection Shred | |||
** <code>10%</code> Stamina |
Latest revision as of 22:59, 18 March 2025
back to Season 1
Arcwise is a mod that adds skills (using Pufferfish's Skills) to Minecraft to have an McMMO type feel.
Each section Explained
Combat
- How to earn XP?
- Kill Entities (Zombies, pigs, cows, skeletons..)
- Available Skills:
5% & 10%
Attack Speed5% & 10%
Knockback5% & 10%
Melee Damage5% & 10%
Ranged Damage5% & 10%
Resistance+1
Heart
- Different Sword, different XP output
- Wooden -
1
More XP - Stone -
2
More XP - Golden -
2
More XP - Iron -
3
More XP - Diamond -
4
More XP - Netherite -
5
More XP
- Wooden -
Woodworking
- How to earn XP?
- Chop down Trees and any other structure which is related to wood.
- Available Skills:
5%
Mining Speed5%
Axe Speed5%
Fortune
- Different Axe, different XP output
- Wooden -
1
More XP - Stone -
2
More XP - Golden -
2
More XP - Iron -
3
More XP - Diamond -
4
More XP - Netherite -
5
More XP
- Wooden -
Mining
- How to earn XP?
- Mine Stone & Other Ores
- Available Skills:
5%
Mining Speed5%
Pickaxe Speed5%
Fortune
- Different Pickaxe, different XP output
- Wooden -
1
More XP - Stone -
2
More XP - Golden -
2
More XP - Iron -
3
More XP - Diamond -
4
More XP - Netherite -
5
More XP
- Wooden -
- Different Ores, different XP output
- Coal -
1
More XP - Copper -
2
More XP - Iron -
2
More XP - Lapis Lazuli -
3
More XP - Redstone -
3
More XP
- Coal -
Excavation
- How to earn XP?
- Mine Dirt, Flint etc...
- Available Skills:
5%
Mining Speed5%
Shovel Speed5%
Fortune
- Different Shovel, different XP output
- Wooden -
1
More XP - Stone -
2
More XP - Golden -
2
More XP - Iron -
3
More XP - Diamond -
4
More XP - Netherite -
5
More XP
- Wooden -
Tough Guy
- How to earn XP?
- Take Damage & Eat Food (Specific food list below)
- Available Skills:
5%
Resistance5%
Ranged Resistance5%
Melee Resistance5%
Sprinting Speed5%
Magic Resistance10%
Stamina
- Different Food, same XP output
- Bread -
1
XP - Apple -
1
XP - Melon -
1
XP - Cooked Steak -
1
XP - Baked Potato -
1
XP - Carrot -
1
XP
- Bread -
Vampire (Last)
- How to earn XP?
- Deal Damage to Entities
- Available Skills:
- Life Steal
5%
Resistance Shred5%
Toughness Shred5%
Armor Shred5%
Protection Shred10%
Stamina