No edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
|- | |- | ||
|[[RPG Series: Rogues & Warriors|Rogues & Warriors (RPG Series)]] | |[[RPG Series: Rogues & Warriors|Rogues & Warriors (RPG Series)]] | ||
|Adventure & Equipment | |||
|- | |||
|[[Extra RPG Attributes]] | |||
|Adventure & Equipment | |Adventure & Equipment | ||
|- | |- | ||
Line 71: | Line 74: | ||
|- | |- | ||
|[[The Ancient Trinkets Index]] | |[[The Ancient Trinkets Index]] | ||
|Equipment & Magic | |||
|- | |||
|[[The Cursed Trinket Index]] | |||
|Equipment & Magic | |||
|- | |||
|[[The Great Alchemical Compendium Mod]] | |||
|Equipment & Magic | |Equipment & Magic | ||
|- | |- | ||
Line 157: | Line 166: | ||
|Tech & Decoration | |Tech & Decoration | ||
|- | |- | ||
| | |[[Create: Diesel Generators]] | ||
| | |Tech | ||
|- | |||
|[[Create: Goggles]] | |||
|Tech | |||
|- | |||
|[[Create: Ore Excavation]] | |||
|Tech | |||
|- | |||
|[[Create: Railway Navigator]] | |||
|Tech | |||
|- | |||
|[[Create: Slice & Dice]] | |||
|Tech & Food | |||
|- | |||
|[[Create: Bells & Whistles]] | |||
|Tech | |||
|- | |||
|[[Create: Copycats+]] | |||
|Tech | |||
|- | |- | ||
| | |[[Create: Dreams & Desires]] | ||
| | |Tech | ||
|- | |- | ||
| | |[[Create: Estrogen]] | ||
| | |Tech & "Food" | ||
|- | |- | ||
| | |[[Create: High Pressure]] | ||
| | |Tech | ||
|- | |||
|[[Create: Interiors]] | |||
|Tech | |||
|- | |||
|[[Create: New Age]] | |||
|Tech | |||
|- | |||
|[[Create: Oxidized]] | |||
|Tech | |||
|- | |||
|[[Create: Steam 'n' Rails]] | |||
|Tech | |||
|- | |||
|[[Create: Structures]] | |||
|Tech | |||
|- | |||
|[[Create: Train Perspective]] | |||
|Tech | |||
|- | |||
|[[Create: Trimmed]] | |||
|Tech | |||
|- | |||
|[[Dis-Enchanting Table]] | |||
|Magic | |||
|- | |||
|[[Dragon Scale Mod]] | |||
|Magic | |||
|- | |||
|[[Dragon Steel Mod]] | |||
|Magic | |||
|- | |||
|[[Easy Anvils]] | |||
|Game Mechanics | |||
|- | |||
|[[EMI]] | |||
|Utility | |||
|- | |||
|[[Emotecraft]] | |||
|Emotes | |||
|- | |||
|[[Enchanting Infuser]] | |||
|Magic | |||
|- | |||
|[[Enchantment Infusion]] | |||
|Magic | |||
|- | |||
|[[Etcetera]] | |||
|Decoration & Utility | |||
|- | |||
|[[Thigh Highs etc]] | |||
|Fe- Decoration & Utility | |||
|- | |||
|[[Fabric Waystones]] | |||
|Magic & Transportation | |||
|- | |||
|[[Fallen Paladins & Priests]] | |||
|Adventure & Equipment | |||
|- | |||
|[[Fallen Wizards]] | |||
|Adventure & Equipment | |||
|- | |||
|[[Farmer's Delight]] | |||
|Food | |||
|- | |||
|[[Fish Of Thieves]] | |||
|Food & Creatures | |||
|- | |||
|[[Happiness is a Warm Gun]] | |||
|Guns, or tools, if you're american enough | |||
|- | |||
|[[Hearty Trinkets]] | |||
|Equipment | |||
|- | |||
|[[Hephaestus]] | |||
|Equipment | |||
|- | |||
|[[Ice And Fire]] | |||
|Adventure & Magic | |||
|- | |||
|[[Immersive Aircraft]] | |||
|Transportation | |||
|- | |||
|[[Immersive Armour]] | |||
|Equipment | |||
|- | |||
|[[Immersive Melodies]] | |||
|Decoration | |||
|- | |||
|[[Immersive Paintings]] | |||
|Decoration | |||
|} | |} |
Revision as of 16:14, 25 January 2025
Season 1 may be yet to start (at the time of writing this), however, things are progressing smoothly and will likely be ready for a release candidate test soon to ensure that things go smoothly come server start.
Season 1 is a magic based pack with mods such as Spectrum and the RPG Series of mods with a basis of a few tech mods and Origins to give similarity to each season
NOTE:compile a list of all the mods (not the modpack, ATM)