No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Season 1 is a magic based pack with mods such as [[Spectrum]] | Season 1 is a magic based pack with mods such as [[Spectrum]] with a basis of a few tech mods and [[Origins]] to give similarity to each season | ||
=== Modlist === | === Modlist === | ||
Line 17: | Line 17: | ||
|Origins | |Origins | ||
|- | |- | ||
|[[ | | [[Spectrum]]|| Magic | ||
| | |||
|- | |- | ||
|[[ | |[[Spectrum Jetpacks]] | ||
| | |Magic | ||
|- | |- | ||
| [[ | |[[Arcwise]] | ||
|Skills | |||
|- | |- | ||
|[[AltOriginGUI]] | |[[AltOriginGUI]] | ||
Line 30: | Line 30: | ||
|[[Traveler's Backpack]] | |[[Traveler's Backpack]] | ||
|Storage | |Storage | ||
|- | |- | ||
|[[Let's Do: Brewery|[Let's Do] Brewery]] | |[[Let's Do: Brewery|[Let's Do] Brewery]] | ||
Line 52: | Line 46: | ||
|Decoration & Food... And more wine | |Decoration & Food... And more wine | ||
|- | |- | ||
|[[ | |[[The Afterdark]] | ||
|Adventure & World gen | |||
|Adventure & | |||
|- | |- | ||
|[[Argonauts]] | |[[Argonauts]] | ||
Line 80: | Line 56: | ||
|- | |- | ||
|[[The Ancient Trinkets Index]] | |[[The Ancient Trinkets Index]] | ||
|Equipment & Magic | |Equipment & Magic | ||
|- | |- | ||
|[[AppleSkin]] | |[[AppleSkin]] | ||
|Utility | |Utility | ||
|- | |- | ||
|[[Archon]] | |[[Archon]] | ||
|Equipment & Magic | |Equipment & Magic | ||
|- | |- | ||
|[[ | |[[Better End]] | ||
| | |Adventure & World gen | ||
|- | |- | ||
|[[Better | |[[Better Nether]] | ||
|Adventure & World gen | |Adventure & World gen | ||
|- | |- | ||
Line 108: | Line 75: | ||
|[[Blåhaj]] | |[[Blåhaj]] | ||
|Decoration | |Decoration | ||
|- | |- | ||
|[[CC: Tweaked]] | |[[CC: Tweaked]] | ||
|Tech | |Tech | ||
|- | |- | ||
|[[CC: | |[[CC:C Bridge]] | ||
|Compat | |||
|- | |||
|[[CC: Drones]] | |||
|Tech | |Tech | ||
|- | |- | ||
Line 133: | Line 91: | ||
|Tech | |Tech | ||
|- | |- | ||
|[[ | |[[Chat Heads]] | ||
| | |Social | ||
|- | |- | ||
|[[Chipped]] | |[[Chipped]] | ||
|Decoration | |Decoration | ||
|- | |- | ||
|[[Combat Roll]] | |[[Combat Roll]] | ||
Line 161: | Line 101: | ||
|- | |- | ||
|[[Kibe]] | |[[Kibe]] | ||
| | |Utility | ||
|- | |- | ||
|[[Coxinha]] | |[[Coxinha]] | ||
| | |Utility | ||
|- | |- | ||
|[[Create]] | |[[Create]] | ||
|Tech | |Tech | ||
|- | |- | ||
|[[Create: Big Cannons]] | |[[Create: Big Cannons]] | ||
Line 186: | Line 123: | ||
|[[Create: Deco Additions]] | |[[Create: Deco Additions]] | ||
|Tech & Decoration | |Tech & Decoration | ||
|- | |- | ||
|[[Create: Goggles]] | |[[Create: Goggles]] | ||
Line 221: | Line 155: | ||
|- | |- | ||
|[[Create: New Age]] | |[[Create: New Age]] | ||
|Tech | |Tech | ||
|- | |- | ||
Line 235: | Line 166: | ||
|Tech | |Tech | ||
|- | |- | ||
|[[ | |[[Day Dream]] | ||
| | |Utility | ||
|- | |- | ||
|[[ | |[[e4mc]] | ||
| | |Utility | ||
|- | |- | ||
|[[EMI]] | |[[EMI]] | ||
Line 257: | Line 179: | ||
|- | |- | ||
|[[Enchanting Infuser]] | |[[Enchanting Infuser]] | ||
|Magic | |Magic | ||
|- | |- | ||
Line 270: | Line 189: | ||
|[[Fabric Waystones]] | |[[Fabric Waystones]] | ||
|Magic & Transportation | |Magic & Transportation | ||
|- | |- | ||
|[[Farmer's Delight]] | |[[Farmer's Delight]] | ||
|Food | |Food | ||
|- | |- | ||
|[[ | |[[Hephaestus]] | ||
|Equipment | |Equipment | ||
|- | |- | ||
|[[ | |[[HephaestusExpansion]] | ||
|Equipment | |Equipment | ||
|- | |- | ||
|[[ | |[[HephaestusPlus]] | ||
| | |Compat | ||
|- | |- | ||
|[[ | |[[Mystic Metals]] | ||
| | |Metals (for Hephaestus) | ||
|- | |- | ||
|[[ | |[[Alloy Forgery]] | ||
|Equipment | |Equipment | ||
|- | |||
|[[Hexcasting]] | |||
|Magic | |||
|- | |- | ||
|[[Immersive Melodies]] | |[[Immersive Melodies]] | ||
Line 346: | Line 256: | ||
|Decoration | |Decoration | ||
|- | |- | ||
|[[ | |[[Macaw's Stairs and Balconies]] | ||
| | |Decoration | ||
|- | |- | ||
|[[Moyai]] | |[[Moyai]] | ||
| | |🗿 | ||
|- | |- | ||
|[[Mythic Charms]] | |[[Mythic Charms]] | ||
Line 364: | Line 271: | ||
|Biomes | |Biomes | ||
|- | |- | ||
|[[ | |[[Polymorph]] | ||
| | |Fixes | ||
|- | |- | ||
|[[Rechiseled]] | |[[Rechiseled]] | ||
Line 376: | Line 280: | ||
|Decoration | |Decoration | ||
|- | |- | ||
|[[ | |[[Screencapper]] | ||
| | |Utility | ||
|- | |- | ||
|[[Serene Seasons]] | |[[Serene Seasons]] | ||
|Game Mechanics | |Game Mechanics | ||
|- | |- | ||
|[[Simple Voice Chat]] | |[[Simple Voice Chat]] | ||
Line 393: | Line 291: | ||
|[[Sit]] | |[[Sit]] | ||
|Utility | |Utility | ||
|- | |- | ||
|[[Towns and Towers]] | |[[Towns and Towers]] |
Latest revision as of 13:27, 29 March 2025
Season 1 may be yet to start (at the time of writing this), however, things are progressing smoothly and will likely be ready for a release candidate test soon to ensure that things go smoothly come server start.
Season 1 is a magic based pack with mods such as Spectrum with a basis of a few tech mods and Origins to give similarity to each season
Modlist
This modlist excludes APIs or serverside mods